配置 | puriFlash? XS 520 Plus | puriFlash? 5.020 | puriFlash? 5.050 | |
泵 | 流速 (ml/min) | 300 | 300 | 250 |
最大壓力 (bar) | 20 | 20 | 50 | |
四元梯度泵 | √ | √ | √ | |
空氣排空 | √ | √ | √ | |
Washing discs | X | X | √ | |
Pump Washing discs(pack) | X | X | X | |
檢測器 | UV: 200 – 400nm | Plus: √UVextended/Ultra: X | √ | √ |
UV: 200 – 800nm | Plus: XUVextended/Ultra: √ | Pack-UVextended | Pack-UVextended | |
純度確認 | √ | √ | √ | |
iELSD (pack) | X | pack-iELSD | pack-iELSD | |
pH/電導(dǎo) | X | X | X | |
上樣 | 4通電動閥 | Plus: XUVextended: XUltra: √ | √ | X |
6通電動閥 w/loop | X | X | √ | |
6通閥+10通電動閥 w/loop | X | X | X | |
液體、Dry-Load上樣 | √ | √ | √ | |
色譜柱選擇閥 | 14port/6通電動閥 | X | X | X |
6通電動閥 | X | X | X | |
系統(tǒng)配置 | Tubings – after pimp (id) | 1/8” x 1.6mm | 1/8” x 1.6mm | 1/8” x 1.6mm |
流通池 | 0.3mm/40μL | 0.3mm/40μL | 0.3mm/40μL | |
色譜柱支架 | 集成 | √ | √ | √ |
Pre-column柱支架 | X | √ | √ | |
餾分收集 | 常規(guī) | 2個試劑架112管18x150mm | 3個試劑架132管18x150 mm | 3個試劑架132管18x150 mm |
控制模塊 | 15英寸觸摸屏 | √ | √ | √ |
USB | 4 | 8 | 8 | |
RJ45 | √ | √ | √ | |
軟件 | Intersoft X | √ | √ | √ |
安全 | 漏液檢測(泵、收集架、iELSD、支架) | X | √ | √ |
Solvent tray w/drainage system | √ | √ | √ | |
Collector w/drainage system | √ | √ | √ | |
Solvent level monitoring | X | √ | √ | |
RFID | X | √ | √ | |
Fume Encloser | √ | √ | √ | |
尺寸 | E:D:H (cm) | 35.5*47*77 | 40*51*75 | 40*51*75 |
智藥研習(xí)社官方微信
制藥在線官方微信